home         our listings         home search         tools         communities         about us         contact    
 
 
from
to
Beds:
Baths:


AREA COMMUNITIES


COUNTRY CLUBS

GATED ENCLAVES

NON-GATED ENCLAVES

BEACH PROPERTIES






StateRateAPR/APY*Nat'lRateAPR/APY*
4.96% 5.10% 5.03% 5.16%
5.03% 5.23% 5.10% 5.29%
4.40% 4.70% 4.37% 4.66%
4.21% 4.48% 4.17% 4.44%
3.62% 3.21% 3.26% 3.16%
4.47% 3.49% 4.50% 3.54%
4.72% 3.61% 5.08% 3.93%
3.77% 3.42% 3.90% 3.50%
3.90% 3.68% 3.98% 3.70%
4.41% 4.00% 4.44% 3.91%
4.21% 3.88% 4.24% 3.88%
4.56% 4.28% 4.73% 4.44%
Jumbo Mortgages - Find rates in the Boca Raton area.
StateRateAPR/APY*Nat'lRateAPR/APY*
5.63% 5.74% 5.87% 5.97%
5.16% 5.33% 5.40% 5.57%
4.08% 3.89% 4.10% 3.48%
4.02% 3.92% 4.22% 3.61%
4.41% 3.80% 4.50% 3.70%
4.55% 3.98% 4.60% 3.81%
4.80% 4.17% 4.84% 4.03%
4.74% 4.23% 4.70% 3.97%
5.44% 4.67% 5.34% 4.55%
FHA Mortgage - Find rates in the Boca Raton area.
StateRateAPR/APY*Nat'lRateAPR/APY*
5.52% 5.65% 5.65% 5.77%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Boca Raton Florida area. This page was updated 3/3/2010
Boca Raton Real Estate Contact A Boca Raton Real Estate Agent
HOME | SEARCH HOMES | TODAYS RATES | BUYER | SELLER | ABOUT | CONTACT US
BOCA NEWS MENU
OPEN HOUSES
FEATURED LISTINGS
BUY PROPERTY
SELLING PROPERTY
SEARCH PROPERTY
CONTACT US